Last checked: Official sources
Photo size by country, in every unit.
Pick where your photo is for. You get the exact size in mm, cm, inches and pixels, a sample cut to it, and how to make yours.
Find your size in 2 taps
1. Where is the photo for?
2. Which document?
154 countries and the Schengen area · every size read from the official rule, with the date we checked it.

The photo size is
35 × 45 mm
- cm
- 3.5 × 4.5 cm
- inches
- 1.38 × 1.77 in
- 300 dpi
- 413 × 531 px
Background: White
51 other countries use 35 × 45 mm too, but their head size and background rules differ. Make it for India's rule, not just the size.
- 154 countries
- 23 printed sizes
- Each from the official rule, dated
The common sizes, side by side
Real sample photos cut to each size and drawn to the same scale. Each square on the paper is 5 mm.
35 × 45 mm is used by 52 countries
Photo size for every country
Passport, visa and ID photo sizes side by side. Tap a size for that country's full rule.
155 places, A to Z
| Country | Passport photo | Visa photo | ID & residence |
|---|---|---|---|
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| Schengen area | — | — | |
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | |||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | |||
| — | — | ||
| — | — |
Quick answers
The size conversions people look up most.
35 × 45 mm in pixels
413 × 531 pxat 300 dpi3.5 × 4.5 cm in inches
1.38 × 1.77 in1 inch = 2.54 cm2 × 2 inch in mm
51 × 51 mmexactly 50.8 mm a side2 × 2 inch in pixels
600 × 600 pxat 300 dpi600 × 600 px in inches
2 × 2 inprinted at 300 dpi4 × 6 cm in pixels
472 × 709 pxat 300 dpi3 × 4 cm in pixels
354 × 472 pxat 300 dpi4 × 5 cm in pixels
472 × 591 pxat 300 dpi5 × 7 cm in pixels
591 × 827 pxat 300 dpi
Convert any photo size
Millimetres, centimetres, inches and pixels, as you type.
All 23 printed sizes
Most used first. A size used by one country links to that country's rule.
| Size | Centimetres | Inches | Pixels at 300 dpi | Used by |
|---|---|---|---|---|
| 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 413 × 531 px | 52 countriesIndia, United Kingdom, Canada… |
| 2 × 2 in | 5.08 × 5.08 cm | 2 × 2 in | 600 × 600 px | 12 countriesIndia, United States, Nigeria… |
| 40 × 60 mm | 4 × 6 cm | 1.57 × 2.36 in | 472 × 709 px | 7 countriesSaudi Arabia, Bahrain, Egypt… |
| 30 × 40 mm | 3 × 4 cm | 1.18 × 1.57 in | 354 × 472 px | 5 countriesAzerbaijan, Ethiopia, Iran… |
| 40 × 50 mm | 4 × 5 cm | 1.57 × 1.97 in | 472 × 591 px | 4 countriesAfghanistan, Belarus, Hong Kong… |
| 50 × 70 mm | 5 × 7 cm | 1.97 × 2.76 in | 591 × 827 px | 3 countriesCanada, Brazil, Paraguay |
| 50 × 50 mm | 5 × 5 cm | 1.97 × 1.97 in | 591 × 591 px | 3 countriesIndia, Barbados, Chad |
| 26 × 32 mm | 2.6 × 3.2 cm | 1.02 × 1.26 in | 307 × 378 px | 1 countrySpain |
| 33 × 48 mm | 3.3 × 4.8 cm | 1.3 × 1.89 in | 390 × 567 px | 1 countryChina |
| 25 × 35 mm | 2.5 × 3.5 cm | 0.98 × 1.38 in | 295 × 413 px | 1 countryIndia |
| 40 × 40 mm | 4 × 4 cm | 1.57 × 1.57 in | 472 × 472 px | 1 countrySyria |
| 35 × 48 mm | 3.5 × 4.8 cm | 1.38 × 1.89 in | 413 × 567 px | 1 countryQatar |
| 36 × 47 mm | 3.6 × 4.7 cm | 1.42 × 1.85 in | 425 × 555 px | 1 countryFinland |
| 38 × 45 mm | 3.8 × 4.5 cm | 1.5 × 1.77 in | 449 × 531 px | 1 countryDominica |
| 35 × 50 mm | 3.5 × 5 cm | 1.38 × 1.97 in | 413 × 591 px | 1 countryMalaysia |
| 37 × 52 mm | 3.7 × 5.2 cm | 1.46 × 2.05 in | 437 × 614 px | 1 countryBotswana |
| 38.1 × 50.8 mm | 3.81 × 5.08 cm | 1.5 × 2 in | 450 × 600 px | 1 countryTuvalu |
| 45 × 45 mm | 4.5 × 4.5 cm | 1.77 × 1.77 in | 531 × 531 px | 1 countryCuba |
| 45 × 55 mm | 4.5 × 5.5 cm | 1.77 × 2.17 in | 531 × 650 px | 1 countrySolomon Islands |
| 44 × 57 mm | 4.4 × 5.7 cm | 1.73 × 2.24 in | 520 × 673 px | 1 countryGrenada |
| 50 × 60 mm | 5 × 6 cm | 1.97 × 2.36 in | 591 × 709 px | 1 countryTürkiye |
| 89 × 127 mm | 8.9 × 12.7 cm | 3.5 × 5 in | 1051 × 1500 px | 1 countryBangladesh |
| 100 × 150 mm | 10 × 15 cm | 3.94 × 5.91 in | 1181 × 1772 px | 1 countryUkraine |
Questions about photo sizes
Straight answers from the rules on this site.
1What is the most common passport photo size?
35 × 45 mm (3.5 × 4.5 cm). 52 countries in our rules use it, far more than any other size.
2What is passport size photo in cm?
Usually 3.5 × 4.5 cm (35 × 45 mm). The United States and some others use 5 × 5 cm (2 × 2 inches) instead, so check your country in the finder above.
3Is a 2 × 2 inch photo the same as 35 × 45 mm?
No. 2 × 2 inches is 51 × 51 mm, a square. 35 × 45 mm is narrower and taller. A photo made for one is refused for the other.
4How do I turn millimetres into pixels?
Divide the millimetres by 25.4 to get inches, then multiply by the dpi. At 300 dpi, 35 mm is 413 pixels and 45 mm is 531 pixels. Online forms often set their own pixel size, so check the rule.
5What dpi should a passport photo be?
Print at 300 dpi or more. Lower and the photo can look soft when printed at the real size. For online forms, the rule gives the pixel size to use instead.
6How many 35 × 45 mm photos fit on a 4 × 6 print?
8 on a 4 × 6 inch (10 × 15 cm) print and 30 on an A4 sheet, with cutting gaps, the way our print sheets are laid out.
7Why do countries with the same size still refuse photos?
Because the size is only one rule. Head size, background colour, glasses and how recent the photo is all differ. Each size page lists every country's rule side by side.
8Can I make a passport-size photo from a phone picture?
Yes, if the light is even and the background plain. Upload it to PicOkay and it is cropped to your country's exact size and head position, then checked against the rule.
Know your size?
The size is the easy part.
Head size, background and light are where photos get refused. Upload yours and we check every part of your country's rule, then make it fit.
- Exact size and head position
- Background fixed
- Checked against the rule
Your photo is deleted after the check.






