Last checked: Free to reuse
Open data
Passport photo rules of the world, in one table.
Size, background, head size, glasses and photo age for 154 countries, each read from the rule the country publishes, with its source and the date we checked it. Download it, sort it, cite it.
- 54 fully checked
- 81 mostly checked
- 19 reference only
What the rules add up to
Counted from the 135 rules we have checked (fully or mostly). Reference-only rules are in the table, never in these numbers.
54%use 35 × 45 mm
49 of the 91 countries that take a printed photo ask for 35 × 45 mm. Between them, the 91 use 21 different sizes; next is 2 × 2 in (10).
71%want a white background
Of 84 countries that name a colour, 60 ask for white, 16 for any plain colour and 7 for light grey. A photo made for one can be refused by another.
17countries ban glasses
17 of the 51 countries that mention glasses don't allow them (some only with a medical reason), 32 allow them with no glare, and 2 advise taking them off. 47 say nothing.
35%state a head size
34 of 98 countries say how big the head must be. The others don't say; the international standard (ICAO Doc 9303) is 70–80% of the photo height.
44countries set a photo age
44 countries say how recent the photo must be; the most common limit is "taken in the last 6 months" (39).
38countries say no smiling
38 countries ask for a neutral face with the mouth closed; 2 allow a slight smile with no teeth. A neutral face meets every one of these rules.
37countries take the photo themselves
In 37 countries the passport office takes the photo when you apply, so there is nothing to bring.
12countries set an upload size
12 countries give pixel or file-size limits for applying online, on top of the printed size.
Which passport photo sizes the world uses
91 checked countries that take a printed photo, by size.
- 35 × 45 mm49
- 2 × 2 in10
- 40 × 60 mm6
- 30 × 40 mm5
- 40 × 50 mm3
- 50 × 70 mm3
- 89 × 127 mm1
- 14 other sizes14
Every country, A to Z
Tap a country for its full rule, a sample photo and how to take it. Blank means the rule doesn't say.
| Country | Printed size | Background | Head size | Glasses | Photo age | Checked |
|---|---|---|---|---|---|---|
| 40 × 50 mm | Any plain colour | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Reference only | |
| 35 × 45 mm | White | · | Better without | · | Fully checked | |
| 35 × 45 mm | White | · | · | · | Mostly checked | |
| 2 × 2 in | White | 25–35 mm | Allowed, no glare | · | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | · | · | Taken in the last 6 months | Mostly checked | |
| 35 × 45 mm | White or light grey | 32–36 mm | Not allowed | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Light grey or light | up to 36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 30 × 40 mm | Any plain colour | · | · | · | Mostly checked | |
| 2 × 2 in | White or off-white | · | · | Taken in the last 6 months | Fully checked | |
| 40 × 60 mm | White | · | · | · | Mostly checked | |
| 89 × 127 mm | White | · | · | · | Mostly checked | |
| 50 × 50 mm | Any plain colour | · | · | · | Mostly checked | |
| 40 × 50 mm | Light | 32–35 mm | Allowed | · | Fully checked | |
| 35 × 45 mm | White | · | Allowed, no glare | · | Mostly checked | |
| 2 × 2 in | White | 70–80% of the photo height | Not allowed | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Any plain colour | · | · | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | White | 70–80% of the photo height | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Light grey or white | · | Not allowed | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 37 × 52 mm | Light | · | · | Taken in the last 6 months | Mostly checked | |
| 50 × 70 mm | Any plain colour | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 50 × 70 mm | White or light | 31–36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 50 × 50 mm | Any plain colour | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 33 × 48 mm | White | 28–33 mm | Allowed, no glare | Taken in the last 6 months | Mostly checked | |
| · | White | · | · | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | Light | · | · | · | Mostly checked | |
| 45 × 45 mm | Light | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | Light | 30–36 mm | Allowed, no glare | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | · | · | · | Mostly checked | |
| 38 × 45 mm | White, light grey, light blue, cream or light | 28–32 mm | · | Taken in the last 6 months | Mostly checked | |
| 2 × 2 in | White | · | · | · | Reference only | |
| Taken at the office | · | · | · | Taken in the last 6 months | Reference only | |
| Taken at the office | · | · | · | · | Reference only | |
| 40 × 60 mm | White | · | · | · | Mostly checked | |
| · | Light | · | Not allowed | · | Reference only | |
| 35 × 45 mm | White or pure white | · | · | Taken in the last 6 months | Fully checked | |
| at least 1300 × 1625 px · 1 MB – 5 MB | Light | 70–80% of the photo height | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 30 × 40 mm | White | · | Allowed | · | Mostly checked | |
| 35 × 45 mm | Light | 70–80% of the photo height | Not allowed | · | Fully checked | |
| 36 × 47 mm | Light or light grey | 32–36 mm | Allowed | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Light blue or light grey | 32–36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | 70–80% of the photo height | Allowed, no glare | · | Mostly checked | |
| Taken at the office | · | · | · | · | Fully checked | |
| · | Light grey | · | Allowed | Taken in the last 6 months | Mostly checked | |
| 44 × 57 mm | Any plain colour | · | Not allowed | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | Not allowed | · | Mostly checked | |
| 35 × 45 mm | White | · | Not allowed | · | Fully checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 40 × 50 mm | White | 32–36 mm | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | White | · | Allowed, no glare | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 30 × 40 mm | White | · | Not allowed | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | White | · | · | · | Mostly checked | |
| 35 × 45 mm | White, light grey or cream | · | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 2 × 2 in | White | · | · | · | Mostly checked | |
| 35 × 45 mm | White | 70–80% of the photo height | Allowed | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Light, white or light blue | 25–35 mm | Allowed, no glare | Taken in the last 6 months | Mostly checked | |
| 35 × 45 mm | White or light blue | 32–36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | White | · | Allowed, no glare | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Fully checked | |
| 40 × 50 mm | Light blue | · | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | White | · | · | · | Fully checked | |
| 2 × 2 in | White | 25.4–34.9 mm | Allowed | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | · | · | Fully checked | |
| 40 × 60 mm | Light | · | · | · | Mostly checked | |
| 35 × 45 mm | Light | 32–36 mm | · | · | Fully checked | |
| Taken at the office | · | · | · | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 50 mm | White | 25–30 mm | Not allowed | · | Fully checked | |
| 35 × 45 mm | White | · | · | · | Mostly checked | |
| 30 × 40 mm | White | 70–80% of the photo height | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 2 × 2 in | White | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Fully checked | |
| 35 × 45 mm | Light | · | · | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 35 × 45 mm | White or light blue | · | · | · | Fully checked | |
| 40 × 60 mm | White | · | · | Taken in the last 6 months | Mostly checked | |
| 35 × 45 mm | White | · | Not allowed | Taken in the last 3 months | Fully checked | |
| 35 × 45 mm | Light | 70–80% of the photo height | Allowed, no glare | Taken in the last 3 months | Fully checked | |
| 35 × 45 mm | White | · | Not allowed | · | Mostly checked | |
| 35 × 45 mm | Light grey, light blue or white | 26–30 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 900 × 1200 to 4500 × 6000 px · 250 KB – 5 MB | Light | · | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 2 × 2 in | White | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 350 × 467 px (recommended) · up to 3 MB | White | · | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | White | · | · | · | Fully checked | |
| 50 × 70 mm | White | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | Not allowed | · | Mostly checked | |
| 35 × 45 mm | Light | 70–80% of the photo height | Allowed | Taken in the last 6 months | Fully checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 35 × 48 mm | Light grey | · | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 35 × 45 mm | White | 70–80% of the photo height | · | · | Reference only | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | White | 70–80% of the photo height | Not allowed | Taken in the last 6 months | Fully checked | |
| 2 × 2 in | White | · | Not allowed | Taken in the last 3 months | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 40 × 60 mm | White | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | White | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Fully checked | |
| · | Light | · | · | · | Mostly checked | |
| 45 × 55 mm | Any plain colour | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 35 × 45 mm | Light grey or cream | 70–80% of the photo height | Allowed, no glare | Taken in the last 1 month | Fully checked | |
| 35 × 45 mm | White | 32–36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 26 × 32 mm | White | · | Allowed, no glare | · | Fully checked | |
| 35 × 45 mm | White, light blue or light grey | · | Not allowed | Taken in the last 6 months | Mostly checked | |
| Taken at the office | · | · | · | · | Reference only | |
| Taken at the office | · | · | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 40 × 40 mm | White | · | Not allowed | · | Reference only | |
| 35 × 45 mm | White | 32–36 mm | Allowed, no glare | Taken in the last 6 months | Fully checked | |
| 35 × 45 mm | Any plain colour | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Fully checked | |
| 2 × 2 in | White | 25.4–34.9 mm | Not allowed | Taken in the last 6 months | Mostly checked | |
| 35 × 45 mm | White | · | · | · | Fully checked | |
| 50 × 60 mm | White | · | Allowed | Taken in the last 6 months | Fully checked | |
| 30 × 40 mm | Any plain colour | · | · | · | Mostly checked | |
| 38.1 × 50.8 mm | Any plain colour | · | · | · | Mostly checked | |
| Taken at the office | · | · | · | · | Mostly checked | |
| 100 × 150 mm | Any plain colour | · | · | · | Mostly checked | |
| 35 × 45 mm | White | · | Not allowed | · | Fully checked | |
| 35 × 45 mm | Light, cream or light grey | 29–34 mm | Better without | Taken in the last 1 month | Fully checked | |
| 2 × 2 in | White or off-white | 25–35 mm | Not allowed | Taken in the last 6 months | Fully checked | |
| · | White | · | · | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | · | · | · | Mostly checked | |
| 35 × 45 mm | Any plain colour | · | · | · | Fully checked | |
| Taken at the office | · | · | · | · | Reference only | |
| 40 × 60 mm | White | · | Not allowed | Taken in the last 6 months | Mostly checked | |
| 40 × 60 mm | White | 32–36 mm | · | · | Mostly checked | |
| 35 × 45 mm | White | · | · | · | Mostly checked |
How this data is made
- Each row links the source it was read from: the passport office's or embassy's own page or PDF wherever one exists. Reference-only rows may rest on other sources, and the CSV's source_type column says which.
- Fully checked means every number is read from an official source; mostly checked, a few details are still being confirmed; reference only, the key numbers aren't confirmed yet.
- Blank means the rule doesn't say. We never fill a gap with a guess.
- This table, the CSV and each country's page are built from the same rule, so they always agree. When a rule changes, all three change together.
More on how we check rules and every rule change.
Use it and cite it
Free to use, share and adapt under CC BY 4.0, in articles, research and apps. Please credit PicOkay with a link to this page.
PicOkay, “Passport photo rules of the world”, checked 7 Oct 2026, https://picokay.com/photo-rules/passport-photo-data
The final word is always the office that receives the photo. Found a rule that looks wrong? Tell us on its page and we check it again.
One table. One photo that fits it.
Upload your photo and we check it against your country's row, then make it fit: size, head, background. Ready in seconds.